Current rankings
Rank![]() | Club![]() | Revenue (€ million) ![]() | Country![]() | Change![]() |
|---|---|---|---|---|
| 1. | Real Madrid | 438.6 | ||
| 2. | Barcelona | 398.1 | ||
| 3. | Manchester United | 349.8 | ||
| 4. | Bayern Munich | 323.0 | ||
| 5. | Arsenal | 274.1 | ||
| 6. | Chelsea | 255.9 | ||
| 7. | Milan | 235.8 | ||
| 8. | Liverpool | 225.3 | ||
| 9. | Internazionale | 224.8 | ||
| 10. | Juventus | 205.0 | ||
| 11. | Manchester City | 152.8 | ||
| 12. | Tottenham Hotspur | 146.3 | ||
| 13. | Hamburg | 146.2 | ||
| 14. | Lyon | 146.1 | ||
| 15. | Marseille | 141.1 | ||
| 16. | Schalke | 139.8 | ||
| 17. | Atlético de Madrid | 124.5 | ||
| 18. | Roma | 122.7 | ||
| 19. | Stuttgart | 114.8 | ||
| 20. | Aston Villa | 109.4 | ||
| 21. | Fiorentina | 106.4 | ||
| 22. | Borussia Dortmund | 105.2 | ||
| 23. | Girondins de Bordeaux | 102.8 | ||
| 24. | Sevilla | 99.6 | ||
| 25. | Valencia | 99.3 | ||
| 26. | Benfica | 98.2 | ||
| 27. | Everton | 96.6 | ||
| 28. | Werder Bremen | 96.5 | ||
| 29. | Napoli | 95.1 | ||
| 30. | Fulham | 94.2 | ||
| 31. | West Ham United | 87.6 |
[edit]UEFA's top 5 leagues
Italian internet sports business company StageUp conducted a study of the revenues generated by the top European leagues - and found that England’s Premier League made a billion euros more than Italy's Serie A, which enjoyed the second biggest proceeds.[1]
Rank![]() | League![]() | Revenue (€ billion) ![]() | Country![]() |
|---|---|---|---|
| 1. | Premier League | 2.43 | |
| 2. | Serie A | 1.43 | |
| 3. | Bundesliga | 1.42 | |
| 4. | La Liga | 1.35 | |
| 5. | Ligue 1 | 1.04 |
