FOOTBALL RESULTS
| Wednesday, December 21 2011 | |||||
| Premier League | |||||
| Manchester City | 3 | - | 0 | Stoke City | |
| Queens Park Rangers | 2 | - | 3 | Sunderland | |
| Aston Villa | 1 | - | 2 | Arsenal | |
| Fulham | 0 | - | 5 | Manchester United | |
| Newcastle United | 2 | - | 3 | West Bromwich Albion | |
| Everton | 1 | - | 0 | Swansea City | |
| Wigan Athletic | 0 | - | 0 | Liverpool | |
| Italian Serie A | |||||
| Novara | 2 | - | 2 | Palermo | |
| Udinese | 0 | - | 0 | Juventus | |
| Internazionale | 4 | - | 1 | Lecce | |
| Atalanta | 4 | - | 1 | Cesena | |
| Napoli | 6 | - | 1 | Genoa | |
| Bologna | 0 | - | 2 | Roma | |
| Lazio | 0 | - | 0 | Chievo | |
| Parma | 3 | - | 3 | Catania | |
| Tuesday, December 20 2011 | |||||
| Premier League | |||||
| Wolverhampton Wanderers | 2 | - | 2 | Norwich City | |
| Blackburn Rovers | 1 | - | 2 | Bolton Wanderers | |
| Italian Serie A | |||||
| Siena | 0 | - | 0 | Fiorentina | |
| Cagliari | 0 | - | 2 | Milan | |
| Monday, December 19 2011 | |||||
| Championship | |||||
| Crystal Palace | 1 | - | 0 | Birmingham City | |
| Sunday, December 18 2011 | |||||
| Premier League | |||||
| Queens Park Rangers | 0 | - | 2 | Manchester United | |
| Tottenham Hotspur | 1 | - | 0 | Sunderland | |
| Aston Villa | 0 | - | 2 | Liverpool | |
| Manchester City | 1 | - | 0 | Arsenal | |
| Championship | |||||
| Portsmouth | 1 | - | 1 | Southampton | |
| Scottish Premier League | |||||
| St Johnstone | 0 | - | 2 | Celtic | |
| Italian Serie A | |||||
| Parma | 3 | - | 3 | Lecce | |
| Genoa | 2 | - | 1 | Bologna | |
| Catania | 2 | - | 0 | Palermo | |
| Napoli | 1 | - | 3 | Roma | |
| Cesena | 0 | - | 1 | Internazionale | |
| Juventus | 2 | - | 0 | Novara | |
| Lazio | 2 | - | 2 | Udinese | |
| Spanish La Liga | |||||
| Atlético de Madrid | 0 | - | 2 | Real Betis | |
| Granada CF | 2 | - | 1 | Levante | |
| Osasuna | 2 | - | 1 | Villarreal | |
| Racing | 0 | - | 0 | Real Sociedad | |
| Valencia | 2 | - | 0 | Málaga | |
| Friday, December 16 2011 | |||||
| League Two | |||||
| Southend United | 0 | - | 1 | Bradford City | |
| Barnet | 2 | - | 2 | Cheltenham Town | |
| Wednesday, December 7 2011 | |||||
| Champions League | |||||
| Dinamo Zagreb | 1 | - | 7 | Lyon | |
| Manchester City | 2 | - | 0 | FC Bayern München | |
| Lille | 0 | - | 0 | Trabzonspor | |
| Ajax | 0 | - | 3 | Real Madrid | |
| Basel | 2 | - | 1 | Manchester United | |
| Villarreal | 0 | - | 2 | Napoli | |
| Benfica | 1 | - | 0 | Otelul Galati | |
| Internazionale | 1 | - | 2 | CSKA Moscow | |
| Championship | |||||
| Hull City | 2 | - | 1 | Birmingham City | |
| Spanish La Liga | |||||
| Granada CF | 2 | - | 2 | Mallorca | |
| Tuesday, December 6 2011 | |||||
| Champions League | |||||
| Viktoria Plzen | 2 | - | 2 | Milan | |
| KRC Genk | 1 | - | 1 | Bayer 04 Leverkusen | |
| Borussia Dortmund | 2 | - | 3 | Marseille | |
| Chelsea | 3 | - | 0 | Valencia | |
| Apoel Nicosia | 0 | - | 2 | Shakhtar Donetsk | |
| Olympiakos | 3 | - | 1 | Arsenal | |
| Barcelona | 4 | - | 0 | BATE Borisov | |
| FC Porto | 0 | - | 0 | Zenit St Petersburg | |
| Championship | |||||
| Barnsley | 2 | - | 1 | Crystal Palace | |
| Monday, December 5 2011 | |||||
| Premier League | |||||
| Fulham | 1 | - | 0 | Liverpool | |
| Italian Serie A | |||||
| Lazio | 3 | - | 0 | Novara | |
| Spanish La Liga | |||||
| Sevilla | 3 | - | 0 | Getafe | |
| Sunday, December 4 2011 | |||||
| Premier League | |||||
| Everton | 0 | - | 1 | Stoke City | |
| Wolverhampton Wanderers | 2 | - | 1 | Sunderland | |
| Championship | |||||
| Cardiff City | 1 | - | 0 | Birmingham City | |
| Scottish Premier League | |||||
| Dundee United | 0 | - | 1 | Celtic | |
| Italian Serie A | |||||
| Juventus | 2 | - | 0 | Cesena | |
| Parma | 0 | - | 0 | Palermo | |
| Catania | 0 | - | 1 | Cagliari | |
| Chievo | 0 | - | 0 | Atalanta | |
| Fiorentina | 3 | - | 0 | Roma | |
| Bologna | 1 | - | 0 | Siena | |
| Spanish La Liga | |||||
| Osasuna | 2 | - | 1 | Real Betis | |
| Atlético de Madrid | 3 | - | 1 | Rayo Vallecano | |
| Granada CF | 1 | - | 0 | Real Zaragoza | |
| Real Sociedad | 3 | - | 2 | Málaga | |
| Mallorca | 1 | - | 1 | Athletic de Bilbao | |
| FA Cup | |||||
| AFC Totton | 1 | - | 6 | Bristol Rovers | |
| Sutton United | 0 | - | 2 | Notts County | |
| Saturday, December 3 2011 | |||||
| Premier League | |||||
| Newcastle United | 0 | - | 3 | Chelsea | |
| Wigan Athletic | 0 | - | 4 | Arsenal | |
| Queens Park Rangers | 1 | - | 1 | West Bromwich Albion | |
| Manchester City | 5 | - | 1 | Norwich City | |
| Blackburn Rovers | 4 | - | 2 | Swansea City | |
| Tottenham Hotspur | 3 | - | 0 | Bolton Wanderers | |
| Aston Villa | 0 | - | 1 | Manchester United | |
| Championship | |||||
| Peterborough United | 3 | - | 4 | Barnsley | |
| Hull City | 2 | - | 1 | Leicester City | |
| Bristol City | 0 | - | 1 | Middlesbrough | |
| Brighton and Hove Albion | 1 | - | 0 | Nottingham Forest | |
| Blackpool | 1 | - | 0 | Reading | |
| Leeds United | 2 | - | 0 | Millwall | |
| Ipswich Town | 1 | - | 2 | Watford | |
| Doncaster Rovers | 1 | - | 0 | Southampton | |
| Portsmouth | 2 | - | 1 | Coventry City | |
| West Ham United | 1 | - | 2 | Burnley | |
| Scottish Premier League | |||||
| Hearts | 1 | - | 2 | St Johnstone | |
| Kilmarnock | 2 | - | 0 | Aberdeen | |
| Rangers | 2 | - | 1 | Dunfermline Athletic | |
| St Mirren | 1 | - | 2 | Inverness Caledonian Thistle | |
| Italian Serie A | |||||
| Internazionale | 0 | - | 1 | Udinese | |
| Napoli | 4 | - | 2 | Lecce | |
| Spanish La Liga | |||||
| Barcelona | 5 | - | 0 | Levante | |
| Racing | 1 | - | 0 | Villarreal | |
| Valencia | 2 | - | 1 | Espanyol | |
| Sporting Gijón | 0 | - | 3 | Real Madrid | |
| FA Cup | |||||
| Stourbridge | 0 | - | 3 | Stevenage | |
| Chelmsford City | 1 | - | 1 | Macclesfield Town | |
| Leyton Orient | 0 | - | 1 | Gillingham | |
| Salisbury City | 0 | - | 0 | Grimsby Town | |
| Crawley Town | 5 | - | 0 | Redbridge | |
| Bradford City | 3 | - | 1 | AFC Wimbledon | |
| Southend United | 1 | - | 1 | Oldham Athletic | |
| Gateshead | 1 | - | 2 | Tamworth | |
| Brentford | 0 | - | 1 | Wrexham | |
| Dagenham and Redbridge | 1 | - | 1 | Walsall | |
| Sheffield Wednesday | 1 | - | 0 | Aldershot Town | |
| Luton Town | 2 | - | 4 | Cheltenham Town | |
| Sheffield United | 3 | - | 2 | Torquay United | |
| Colchester United | 0 | - | 1 | Swindon Town | |
| Charlton Athletic | 2 | - | 0 | Carlisle United | |
| Shrewsbury Town | 2 | - | 1 | Rotherham United | |
| Barnet | 1 | - | 3 | Milton Keynes Dons | |
| Friday, December 2 2011 | |||||
| Championship | |||||
| Crystal Palace | 1 | - | 1 | Derby County | |
| Scottish Premier League | |||||
| Motherwell | A | - | A | Hibernian | |
| Italian Serie A | |||||
| Genoa | 0 | - | 2 | Milan | |
| FA Cup | |||||
| Fleetwood Town | 2 | - | 2 | Yeovil Town | |
| Thursday, December 1 2011 | |||||
| Uefa Europa League | |||||
| Lokomotiv Moscow | 3 | - | 1 | SK Sturm Graz | |
| Red Bull Salzburg | 2 | - | 0 | Paris Saint Germain | |
| Odense Boldklub | 1 | - | 2 | Wisla Krakow | |
| FC Vaslui | 0 | - | 0 | Lazio | |
| AEK Athens | 1 | - | 2 | RSC Anderlecht | |
| Maccabi Tel Aviv | 2 | - | 3 | Besiktas | |
| FC Schalke 04 | 2 | - | 1 | Steaua Bucharest | |
| Sporting Lisbon | 2 | - | 0 | FC Zürich | |
| AEK Larnaca | 2 | - | 1 | Maccabi Haifa | |
| Athletic de Bilbao | 2 | - | 1 | Slovan Bratislava | |
| FC Twente | 1 | - | 0 | Fulham | |
| Stoke City | 1 | - | 1 | Dinamo Kiev | |
NOVEMBER 2011 | |||||
| Wednesday, November 30 2011 | |||||
| Uefa Europa League | |||||
| Rubin Kazan | 4 | - | 1 | Shamrock Rovers | |
| Legia Warsaw | 0 | - | 3 | PSV Eindhoven | |
| NK Maribor | 3 | - | 4 | Club Brügge | |
| Tottenham Hotspur | 1 | - | 2 | PAOK Salonika | |
| Celtic | 0 | - | 1 | Atlético de Madrid | |
| Vorskla Poltava | 1 | - | 1 | FC København | |
| Rennes | 0 | - | 0 | Udinese | |
| Rapid Bucharest | 1 | - | 3 | Hapoel Tel Aviv | |
| Metalist Kharkiv | 4 | - | 1 | Austria Vienna | |
| Standard Liege | 2 | - | 0 | Hannover 96 | |
| Sporting Braga | 1 | - | 0 | Birmingham City | |
| Malmö FF | 0 | - | 0 | AZ Alkmaar | |
| English Carling Cup | |||||
| Manchester United | 1 | - | 2 | Crystal Palace | |
| Tuesday, November 29 2011 | |||||
| English Carling Cup | |||||
| Cardiff City | 2 | - | 0 | Blackburn Rovers | |
| Arsenal | 0 | - | 1 | Manchester City | |
| Chelsea | 0 | - | 2 | Liverpool | |
| Championship | |||||
| Southampton | 2 | - | 1 | Hull City | |
| Derby County | 0 | - | 1 | Brighton and Hove Albion | |
| Reading | 3 | - | 2 | Peterborough United | |
| Middlesbrough | 0 | - | 2 | West Ham United | |
| Nottingham Forest | 0 | - | 4 | Leeds United | |
| Burnley | 4 | - | 0 | Ipswich Town | |
| Leicester City | 2 | - | 0 | Blackpool | |
| Watford | 2 | - | 2 | Bristol City | |
| Millwall | 3 | - | 2 | Doncaster Rovers | |
| League One | |||||
| Hartlepool United | 0 | - | 1 | Preston North End | |
| Italian Serie A | |||||
| Napoli | 3 | - | 3 | Juventus | |
| Spanish La Liga | |||||
| Barcelona | 4 | - | 0 | Rayo Vallecano | |
| Monday, November 28 2011 | |||||
| League One | |||||
| Charlton Athletic | 2 | - | 0 | Huddersfield Town | |
| Spanish La Liga | |||||
| Málaga | 2 | - | 1 | Villarreal | |
| Wednesday, November 23 2011 | |||||
| Champions League | |||||
| Zenit St Petersburg | 0 | - | 0 | Apoel Nicosia | |
| Bayer 04 Leverkusen | 2 | - | 1 | Chelsea | |
| Milan | 2 | - | 3 | Barcelona | |
| Arsenal | 2 | - | 1 | Borussia Dortmund | |
| Valencia | 7 | - | 0 | KRC Genk | |
| Shakhtar Donetsk | 0 | - | 2 | FC Porto | |
| BATE Borisov | 0 | - | 1 | Viktoria Plzen | |
| Marseille | 0 | - | 1 | Olympiakos | |
| Scottish Premier League | |||||
| Celtic | 2 | - | 1 | Dunfermline Athletic | |
| FA Cup | |||||
| Bath City | 1 | - | 3 | Dagenham and Redbridge | |
| Walsall | 3 | - | 2 | Exeter City | |
| Tuesday, November 22 2011 | |||||
| Champions League | |||||
| CSKA Moscow | 0 | - | 2 | Lille | |
| FC Bayern München | 3 | - | 1 | Villarreal | |
| Otelul Galati | 2 | - | 3 | Basel | |
| Napoli | 2 | - | 1 | Manchester City | |
| Real Madrid | 6 | - | 2 | Dinamo Zagreb | |
| Trabzonspor | 1 | - | 1 | Internazionale | |
| Lyon | 0 | - | 0 | Ajax | |
| Manchester United | 2 | - | 2 | Benfica | |
| Championship | |||||
| Coventry City | 1 | - | 1 | Cardiff City | |
| Birmingham City | 2 | - | 1 | Burnley | |
| FA Cup | |||||
| Stourbridge | 2 | - | 0 | Plymouth Argyle | |
| Aldershot Town | 2 | - | 0 | Maidenhead United | |
| Scunthorpe United | 0 | - | 1 | AFC Wimbledon | |
| Gillingham | 3 | - | 2 | AFC Bournemouth | |
| Grimsby Town | 1 | - | 0 | Port Vale | |
| Wrexham | 2 | - | 1 | Cambridge United | |
| Tamworth | 1 | - | 0 | Hinckley United | |
| Southend United | 1 | - | 0 | Preston North End | |
| Oxford City | 1 | - | 2 | Redbridge | |
| Monday, November 21 2011 | |||||
| Premier League | |||||
| Tottenham Hotspur | 2 | - | 0 | Aston Villa | |
| Spanish La Liga | |||||
| Racing | 1 | - | 3 | Málaga | |
| Monday, November 21 2011 | |||||
| Premier League | |||||
| Tottenham Hotspur | 2 | - | 0 | Aston Villa | |
| Spanish La Liga | |||||
| Racing | 1 | - | 3 | Málaga | |
| Sunday, November 20 2011 | |||||
| Premier League | |||||
| Chelsea | 1 | - | 2 | Liverpool | |
| Championship | |||||
| Leicester City | 3 | - | 0 | Crystal Palace | |
| Millwall | 1 | - | 2 | Bristol City | |
| Italian Serie A | |||||
| Siena | 2 | - | 2 | Atalanta | |
| Genoa | 1 | - | 0 | Novara | |
| Roma | 2 | - | 1 | Lecce | |
| Bologna | 0 | - | 1 | Cesena | |
| Catania | 1 | - | 2 | Chievo | |
| Juventus | 3 | - | 0 | Palermo | |
| Parma | 2 | - | 0 | Udinese | |
| Spanish La Liga | |||||
| Sporting Gijón | 2 | - | 1 | Getafe | |
| Real Sociedad | 0 | - | 0 | Espanyol | |
| Atlético de Madrid | 3 | - | 2 | Levante | |
| Osasuna | 0 | - | 0 | Rayo Vallecano | |
| Sevilla | 1 | - | 2 | Athletic de Bilbao | |
| Granada CF | A | - | A | Mallorca | |
| Tuesday, November 15 2011 | |||||
| Internationals | |||||
| England | 1 | - | 0 | Sweden | |
| Slovenia | 2 | - | 3 | USA | |
| Italy | 0 | - | 1 | Uruguay | |
| Germany | 3 | - | 0 | Netherlands | |
| France | 0 | - | 0 | Belgium | |
| Costa Rica | 2 | - | 2 | Spain | |
| European Championship Qualifiers | |||||
| Croatia | 0 | - | 0 | Turkey | |
| Montenegro | 0 | - | 1 | Czech Republic | |
| Republic of Ireland | 1 | - | 1 | Estonia | |
| Portugal | 6 | - | 2 | Bosnia-Herzegovina | |
| Sunday, November 13 2011 | |||||
| FA Cup | |||||
| FC Halifax Town | 0 | - | 4 | Charlton Athletic | |
| Morecambe | 1 | - | 2 | Sheffield Wednesday | |
| Saturday, November 12 2011 | |||||
| Internationals | |||||
| England | 1 | - | 0 | Spain | |
| Internationals | |||||
| Mexico | 2 | - | 0 | Serbia | |
| Wales | 4 | - | 1 | Norway | |
| FA Cup | |||||
| Newport County | 0 | - | 1 | Shrewsbury Town | |
| Brentford | 1 | - | 0 | Basingstoke Town | |
| East Thurrock United | 0 | - | 3 | Macclesfield Town | |
| AFC Totton | 8 | - | 1 | Bradford Park Avenue | |
| AFC Wimbledon | 0 | - | 0 | Scunthorpe United | |
| Alfreton Town | 0 | - | 4 | Carlisle United | |
| Barrow | 1 | - | 2 | Rotherham United | |
| Blyth Spartans | 0 | - | 2 | Gateshead | |
| AFC Bournemouth | 3 | - | 3 | Gillingham | |
| Bradford City | 1 | - | 0 | Rochdale | |
| Bristol Rovers | 3 | - | 1 | Corby Town | |
| Bury | 0 | - | 2 | Crawley Town | |
| Chelmsford City | 4 | - | 0 | AFC Telford United | |
| Chesterfield | 1 | - | 3 | Torquay United | |
| Crewe Alexandra | 1 | - | 4 | Colchester United | |
| Dagenham and Redbridge | 1 | - | 1 | Bath City | |
| Exeter City | 1 | - | 1 | Walsall | |
| Fleetwood Town | 2 | - | 0 | Wycombe Wanderers | |
| Hartlepool United | 0 | - | 1 | Stevenage | |
| Hereford United | 0 | - | 3 | Yeovil Town | |
| Hinckley United | 2 | - | 2 | Tamworth | |
| Leyton Orient | 3 | - | 0 | Bromley | |
| Luton Town | 1 | - | 0 | Northampton Town | |
| Milton Keynes Dons | 6 | - | 0 | Nantwich Town | |
| Maidenhead United | 1 | - | 1 | Aldershot Town | |
| Notts County | 4 | - | 1 | Accrington Stanley | |
| Oldham Athletic | 3 | - | 1 | Burton Albion | |
| Plymouth Argyle | 3 | - | 3 | Stourbridge | |
| Port Vale | 0 | - | 0 | Grimsby Town | |
| Preston North End | 0 | - | 0 | Southend United | |
| Redbridge | 0 | - | 0 | Oxford City | |
| Salisbury City | 3 | - | 1 | Arlesey Town | |
| Sheffield United | 3 | - | 0 | Oxford United | |
| Southport | 1 | - | 2 | Barnet | |
| Sutton United | 1 | - | 0 | Kettering Town | |
| Swindon Town | 4 | - | 1 | Huddersfield Town | |
| Tranmere Rovers | 0 | - | 1 | Cheltenham Town | |
| Internationals | |||||
| Mexico | 2 | - | 0 | Serbia | |
| Friday, November 11 2011 | |||||
| Internationals | |||||
| Cyprus | 1 | - | 2 | Scotland | |
| Poland | 0 | - | 2 | Italy | |
| France | 1 | - | 0 | USA | |
| Ukraine | 3 | - | 3 | Germany | |
| FA Cup | |||||
| Cambridge United | 2 | - | 2 | Wrexham | |
| European Championship Qualifiers | |||||
| Bosnia-Herzegovina | 0 | - | 0 | Portugal | |
| Turkey | 0 | - | 3 | Croatia | |
| Czech Republic | 2 | - | 0 | Montenegro | |
| Estonia | 0 | - | 4 | Republic of Ireland | |
| Sunday, November 6 2011 | |||||
| Premier League | |||||
| Wolverhampton Wanderers | 3 | - | 1 | Wigan Athletic | |
| Fulham | 1 | - | 3 | Tottenham Hotspur | |
| Bolton Wanderers | 5 | - | 0 | Stoke City | |
| Championship | |||||
| Reading | 1 | - | 0 | Birmingham City | |
| Brighton and Hove Albion | 2 | - | 0 | Barnsley | |
| Leicester City | 0 | - | 1 | Leeds United | |
| Scottish Premier League | |||||
| Motherwell | 1 | - | 2 | Celtic | |
| Italian Serie A | |||||
| Genoa | P | - | P | Internazionale | |
| Lazio | 1 | - | 0 | Parma | |
| Udinese | 2 | - | 1 | Siena | |
| Milan | 4 | - | 0 | Catania | |
| Cesena | 0 | - | 1 | Lecce | |
| Chievo | 1 | - | 0 | Fiorentina | |
| Atalanta | 1 | - | 0 | Cagliari | |
| Napoli | P | - | P | Juventus | |
| Spanish La Liga | |||||
| Rayo Vallecano | 4 | - | 0 | Real Sociedad | |
| Real Madrid | 7 | - | 1 | Osasuna | |
| Athletic de Bilbao | 2 | - | 2 | Barcelona | |
| Granada CF | 0 | - | 0 | Racing | |
| Espanyol | 0 | - | 0 | Villarreal | |
| Real Zaragoza | 2 | - | 2 | Sporting Gijón | |
| Getafe | 3 | - | 2 | Atlético de Madrid | |
| Saturday, November 5 2011 | |||||
| Premier League | |||||
| Newcastle United | 2 | - | 1 | Everton | |
| Liverpool | 0 | - | 0 | Swansea City | |
| Arsenal | 3 | - | 0 | West Bromwich Albion | |
| Aston Villa | 3 | - | 2 | Norwich City | |
| Blackburn Rovers | 0 | - | 1 | Chelsea | |
| Manchester United | 1 | - | 0 | Sunderland | |
| Queens Park Rangers | 2 | - | 3 | Manchester City | |
| Championship | |||||
| Peterborough United | 3 | - | 2 | Derby County | |
| Portsmouth | 3 | - | 0 | Nottingham Forest | |
| Cardiff City | 2 | - | 0 | Crystal Palace | |
| Ipswich Town | 2 | - | 3 | Doncaster Rovers | |
| Hull City | 0 | - | 2 | West Ham United | |
| Coventry City | 2 | - | 4 | Southampton | |
| Middlesbrough | 1 | - | 0 | Watford | |
| Blackpool | 1 | - | 0 | Millwall | |
| Bristol City | 3 | - | 1 | Burnley | |
| League One | |||||
| Tranmere Rovers | 0 | - | 0 | Colchester United | |
| Stevenage | 2 | - | 1 | Sheffield United | |
| Sheffield Wednesday | 0 | - | 0 | Brentford | |
| Oldham Athletic | 0 | - | 2 | Bury | |
| Notts County | 1 | - | 1 | Wycombe Wanderers | |
| Milton Keynes Dons | 3 | - | 1 | Rochdale | |
| AFC Bournemouth | 2 | - | 0 | Scunthorpe United | |
| Charlton Athletic | 5 | - | 2 | Preston North End | |
| Chesterfield | 2 | - | 2 | Yeovil Town | |
| Exeter City | 0 | - | 0 | Carlisle United | |
| Huddersfield Town | 1 | - | 1 | Walsall | |
| Leyton Orient | 1 | - | 1 | Hartlepool United | |
| League Two | |||||
| Dagenham and Redbridge | 0 | - | 2 | Shrewsbury Town | |
| Southend United | 2 | - | 1 | Oxford United | |
| Rotherham United | 2 | - | 0 | Aldershot Town | |
| Port Vale | 0 | - | 2 | Swindon Town | |
| Plymouth Argyle | 1 | - | 1 | Morecambe | |
| Hereford United | 1 | - | 1 | Crawley Town | |
| Gillingham | 4 | - | 3 | Northampton Town | |
| AFC Wimbledon | 1 | - | 1 | Barnet | |
| Accrington Stanley | 2 | - | 1 | Bristol Rovers | |
| Bradford City | 0 | - | 1 | Cheltenham Town | |
| Burton Albion | 1 | - | 0 | Macclesfield Town | |
| Crewe Alexandra | 0 | - | 3 | Torquay United | |
| Scottish Premier League | |||||
| St Mirren | 0 | - | 0 | Hearts | |
| Kilmarnock | 3 | - | 6 | Inverness Caledonian Thistle | |
| Hibernian | 0 | - | 1 | Dunfermline Athletic | |
| Rangers | 3 | - | 1 | Dundee United | |
| Italian Serie A | |||||
| Palermo | 3 | - | 1 | Bologna | |
| Novara | 0 | - | 2 | Roma | |
| Spanish La Liga | |||||
| Mallorca | 0 | - | 0 | Sevilla | |
| Levante | 0 | - | 2 | Valencia | |
| Real Betis | 0 | - | 0 | Málaga | |
| Thursday, November 3 2011 | |||||
| Uefa Europa League | |||||
| Rubin Kazan | 1 | - | 0 | Tottenham Hotspur | |
| Paris Saint Germain | 1 | - | 0 | Slovan Bratislava | |
| Red Bull Salzburg | 0 | - | 1 | Athletic de Bilbao | |
| Besiktas | 1 | - | 0 | Dinamo Kiev | |
| Maccabi Tel Aviv | 1 | - | 2 | Stoke City | |
| PSV Eindhoven | 3 | - | 3 | Hapoel Tel Aviv | |
| Shamrock Rovers | 1 | - | 3 | PAOK Salonika | |
| Vorskla Poltava | 1 | - | 3 | Standard Liege | |
| FC København | 1 | - | 2 | Hannover 96 | |
| Legia Warsaw | 3 | - | 1 | Rapid Bucharest | |
| FC Vaslui | 1 | - | 0 | Sporting Lisbon | |
| Lazio | 1 | - | 0 | FC Zürich | |
| Celtic | 3 | - | 1 | Rennes | |
| RSC Anderlecht | 3 | - | 0 | SK Sturm Graz | |
| AEK Athens | 1 | - | 3 | Lokomotiv Moscow | |
| Fulham | 4 | - | 1 | Wisla Krakow | |
| FC Twente | 3 | - | 2 | Odense Boldklub | |
| Steaua Bucharest | 4 | - | 2 | Maccabi Haifa | |
| FC Schalke 04 | 0 | - | 0 | AEK Larnaca | |
| Metalist Kharkiv | 3 | - | 1 | Malmö FF | |
| Austria Vienna | 2 | - | 2 | AZ Alkmaar | |
| Sporting Braga | 5 | - | 1 | NK Maribor | |
| Birmingham City | 2 | - | 2 | Club Brügge | |
| Atlético de Madrid | 4 | - | 0 | Udinese | |
| Wednesday, November 2 2011 | |||||
| Champions League | |||||
| Ajax | 4 | - | 0 | Dinamo Zagreb | |
| Villarreal | 0 | - | 3 | Manchester City | |
| Internazionale | 2 | - | 1 | Lille | |
| FC Bayern München | 3 | - | 2 | Napoli | |
| Benfica | 1 | - | 1 | Basel | |
| Trabzonspor | 0 | - | 0 | CSKA Moscow | |
| Lyon | 0 | - | 2 | Real Madrid | |
| Manchester United | 2 | - | 0 | Otelul Galati | |
| Championship | |||||
| Derby County | 0 | - | 3 | Cardiff City | |
| Leeds United | 0 | - | 5 | Blackpool | |
| Tuesday, November 1 2011 | |||||
| Champions League | |||||
| BATE Borisov | 1 | - | 1 | Milan | |
| KRC Genk | 1 | - | 1 | Chelsea | |
| Borussia Dortmund | 1 | - | 0 | Olympiakos | |
| Valencia | 3 | - | 1 | Bayer 04 Leverkusen | |
| Viktoria Plzen | 0 | - | 4 | Barcelona | |
| Arsenal | 0 | - | 0 | Marseille | |
| Zenit St Petersburg | 1 | - | 0 | Shakhtar Donetsk | |
| Apoel Nicosia | 2 | - | 1 | FC Porto | |
| Championship | |||||
| Burnley | 1 | - | 3 | Leicester City | |
| Barnsley | 2 | - | 1 | Hull City | |
| Millwall | 3 | - | 0 | Coventry City | |
| Southampton | 2 | - | 1 | Peterborough United | |
| Watford | 1 | - | 0 | Brighton and Hove Albion | |
| Nottingham Forest | 1 | - | 0 | Reading | |
| West Ham United | 0 | - | 0 | Bristol City | |
| Doncaster Rovers | 1 | - | 3 | Middlesbrough | |
| Crystal Palace | 0 | - | 0 | Portsmouth | |
| League Two | |||||
| Aldershot Town | 2 | - | 0 | Burton Albion | |
| Monday, October 31 2011 | |||||
| Premier League | |||||
| Stoke City | 1 | - | 3 | Newcastle United | |
| Spanish La Liga | |||||
| Sevilla | 1 | - | 2 | Granada CF | |
| Sunday, October 30 2011 | |||||
| Premier League | |||||
| Tottenham Hotspur | 3 | - | 1 | Queens Park Rangers | |
| Championship | |||||
| Leeds United | 1 | - | 1 | Cardiff City | |
| Italian Serie A | |||||
| Cagliari | 0 | - | 3 | Lazio | |
| Parma | 2 | - | 0 | Cesena | |
| Siena | 4 | - | 1 | Chievo | |
| Fiorentina | 1 | - | 0 | Genoa | |
| Udinese | 1 | - | 0 | Palermo | |
| Lecce | 1 | - | 1 | Novara | |
| Bologna | 3 | - | 1 | Atalanta | |
| Spanish La Liga | |||||
| Atlético de Madrid | 3 | - | 1 | Real Zaragoza | |
| Osasuna | 2 | - | 0 | Levante | |
| Málaga | 2 | - | 1 | Espanyol | |
| Sporting Gijón | 1 | - | 1 | Athletic de Bilbao | |
| Racing | 1 | - | 0 | Real Betis | |
| Saturday, October 29 2011 | |||||
| Premier League | |||||
| Everton | 0 | - | 1 | Manchester United | |
| Chelsea | 3 | - | 5 | Arsenal | |
| Manchester City | 3 | - | 1 | Wolverhampton Wanderers | |
| Norwich City | 3 | - | 3 | Blackburn Rovers | |
| Wigan Athletic | 0 | - | 2 | Fulham | |
| Sunderland | 2 | - | 2 | Aston Villa | |
| Swansea City | 3 | - | 1 | Bolton Wanderers | |
| West Bromwich Albion | 0 | - | 2 | Liverpool | |
| Championship | |||||
| Burnley | 3 | - | 1 | Blackpool | |
| Doncaster Rovers | 1 | - | 1 | Coventry City | |
| Watford | 3 | - | 2 | Peterborough United | |
| Southampton | 3 | - | 0 | Middlesbrough | |
| Millwall | 4 | - | 1 | Ipswich Town | |
| Crystal Palace | 0 | - | 0 | Reading | |
| Nottingham Forest | 0 | - | 1 | Hull City | |
| Barnsley | 1 | - | 2 | Bristol City | |
| West Ham United | 3 | - | 2 | Leicester City | |
| Derby County | 3 | - | 1 | Portsmouth | |
| Birmingham City | 0 | - | 0 | Brighton and Hove Albion | |
| League One | |||||
| Yeovil Town | 0 | - | 1 | Huddersfield Town | |
| Wycombe Wanderers | 1 | - | 2 | Sheffield Wednesday | |
| Walsall | 0 | - | 2 | Milton Keynes Dons | |
| Sheffield United | 4 | - | 4 | Exeter City | |
| Scunthorpe United | 4 | - | 2 | Tranmere Rovers | |
| Rochdale | 0 | - | 2 | Leyton Orient | |
| Brentford | 2 | - | 1 | Chesterfield | |
| Bury | 1 | - | 2 | Stevenage | |
| Carlisle United | 3 | - | 3 | Oldham Athletic | |
| Colchester United | 4 | - | 2 | Notts County | |
| Hartlepool United | 0 | - | 4 | Charlton Athletic | |
| Preston North End | 1 | - | 3 | AFC Bournemouth | |
| League Two | |||||
| Torquay United | 2 | - | 0 | Hereford United | |
| Swindon Town | 0 | - | 0 | Bradford City | |
| Shrewsbury Town | 0 | - | 0 | AFC Wimbledon | |
| Oxford United | 2 | - | 1 | Port Vale | |
| Northampton Town | 1 | - | 1 | Rotherham United | |
| Morecambe | 2 | - | 1 | Gillingham | |
